From Ballotpedia
Jump to:navigation, search
Cleveland Metropolitan School District |
---|
Cleveland, Ohio |
District details |
Superintendent: Warren G. Morgan II (CEO) |
# of school board members: 9 |
Website: Link |
Cleveland Metropolitan School District is a school district in Ohio.
Click on the links below to learn more about the school district's...
- Superintendent
- School board
- Budget
- Teacher salaries
- Academic performance
- Students
- Staff
- Schools
- Contact information
Contents
- 1 Superintendent
- 1.1 Past superintendents
- 2 School board
- 2.1 Join the conversation about school board politics
- 2.2 Public participation in board meetings
- 2.3 District map
- 3 Budget
- 4 Teacher salaries
- 5 Academic performance
- 6 Students
- 7 Staff
- 8 Schools
- 9 Contact information
- 10 About school boards
- 10.1 Education legislation in Ohio
- 11 See also
- 12 External links
- 13 Footnotes
Superintendent
| This information is updated as we become aware of changes. Please contact us with any updates. |
In the Cleveland Metropolitan School District, the appointed leader of the school district has the title of CEO instead of superintendent. Warren G. Morgan II is the CEO of the Cleveland Metropolitan School District. Morgan was appointed on May 2023 and started serving on July 1, 2023. His previous career experience includes serving as Chief Academic Officer for the Indianapolis Public Schools. He also helped the Cleveland Metropolitan School District as its Network Leader from July 2014 until August 2016.[1]
Past superintendents
- Eric S. Gordon was the CEO of the Cleveland Metropolitan School District from June 2011 until his resignation on June 30, 2023.[2] Gordon's previous career experience includes working as the district's chief academic officer, executive director of learning for the Olentangy Local School District in Ohio, and as a teacher.[3] Following his tenure as superintendent of CMSD, he accepted an advisory role with Cuyahoga Community College (Tri-C).[4]
School board
The Cleveland Metropolitan School District Board of Education consists of nine voting members appointed by the Mayor of Cleveland to four-year terms. There are also two nonvoting ex officio members, the presidents of Cleveland State University and Cuyahoga Community College.[5][6]
The appointment system took effect on September 9, 1998, following the passage of House Bill 269 in 1997.[5][6] In 2002, Cleveland voters approved a referendum to keep the system in place.[7]
padding-left: 10px !important; padding-right: 10px !important;
}}.partytd.Democratic {background-color: #003388;color: white;text-align: center;}.partytd.Republican {background-color: #db0000;color: white;text-align: center;}.partytd.Libertarian {background-color: #fdd007;text-align: center;}.partytd.Green {background-color: #6db24f;color: white;text-align: center;}.partytd.Gray {text-align: center;}.bptable.gray th { background:#4c4c4c;color:#fff; }
Office | Name | Date assumed office |
---|---|---|
Cleveland Metropolitan School District Board of Education | Robert Briggs | July 1, 2023 |
Cleveland Metropolitan School District Board of Education | Sara Elaqad | 2019 |
Cleveland Metropolitan School District Board of Education | Robert Heard | 2004 |
Cleveland Metropolitan School District Board of Education | Diana Welch Howell | July 1, 2023 |
Cleveland Metropolitan School District Board of Education | Leah Hudnall | 2022 |
Cleveland Metropolitan School District Board of Education | Midori Lebrón | 2023 |
Cleveland Metropolitan School District Board of Education | Denise Link | 2007 |
Cleveland Metropolitan School District Board of Education | Nigamanth Sridhar | July 1, 2021 |
Cleveland Metropolitan School District Board of Education | Vacant |
| This officeholder information was last updated on September 19, 2023. Please contact us with any updates. | |
Join the conversation about school board politics
Public participation in board meetings
The Cleveland Metropolitan School District Board of Education maintains the following policy on public testimony during board meetings:[8]
|
District map
School district map
Budget
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[10]
- Revenue
- Expenditures
SOURCE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Federal: | $117,413,000 | $3,360 | 14% |
Local: | $325,124,000 | $9,305 | 39% |
State: | $382,340,000 | $10,942 | 46% |
Total: | $824,877,000 | $23,608 |
TYPE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Total Expenditures: | $937,979,000 | $26,844 | |
Total Current Expenditures: | $673,456,000 | $19,274 | |
Instructional Expenditures: | $409,746,000 | $11,726 | 44% |
Student and Staff Support: | $65,776,000 | $1,882 | 7% |
Administration: | $104,393,000 | $2,987 | 11% |
Operations, Food Service, Other: | $93,541,000 | $2,677 | 10% |
Total Capital Outlay: | $57,793,000 | $1,654 | |
Construction: | $16,754,000 | $479 | |
Total Non El-Sec Education & Other: | $17,019,000 | $487 | |
Interest on Debt: | $12,732,000 | $364 |
Teacher salaries
The following salary information was pulled from the district's teacher salary schedule. A salary schedule is a list of expected compensations based on variables such as position, years employed, and education level. It may not reflect actual teacher salaries in the district.
Year | Minimum | Maximum |
---|---|---|
2019-2020[11] | $46,374 | $91,612 |
Academic performance
Each year, state and local education agencies use tests and other standards to assess student proficiency. Although the data below was published by the U.S. Department of Education, proficiency measurements are established by the states. As a result, proficiency levels are not comparable between different states and year-over-year proficiency levels within a district may not be comparable because states may change their proficiency measurements.[12]
- Mathematics
- Reading/language arts
- Graduation rates
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 9 | 25-29 | 6 | 10 | 20-29 | 14 | 18 |
2018-2019 | 28 | 45-49 | 22 | 33 | 30-39 | 43 | 45 |
2017-2018 | 27 | 50-54 | 21 | 31 | 40-49 | 39 | 43 |
2016-2017 | 29 | 51 | 25 | 31 | 40-49 | 38 | 44 |
2015-2016 | 26 | 50-54 | 22 | 27 | 20-29 | 34 | 41 |
2014-2015 | 37 | 60-64 | 32 | 41 | 30-39 | 44 | 48 |
2013-2014 | 48 | 65-69 | 43 | 53 | 50-59 | 61 | 63 |
2012-2013 | 45 | 70-74 | 39 | 49 | 40-49 | 55 | 63 |
2011-2012 | 46 | 70-74 | 40 | 51 | 50-59 | 58 | 65 |
2010-2011 | 48 | 70-74 | 42 | 51 | 40-49 | 59 | 65 |
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 20 | 40-44 | 17 | 20 | 30-39 | 33 | 32 |
2018-2019 | 32 | 45-49 | 27 | 33 | 50-59 | 46 | 49 |
2017-2018 | 29 | 40-44 | 25 | 29 | 50-59 | 44 | 45 |
2016-2017 | 29 | 51 | 25 | 29 | 30-39 | 39 | 45 |
2015-2016 | 22 | 35-39 | 18 | 21 | 30-39 | 30 | 36 |
2014-2015 | 50 | 50-54 | 47 | 49 | 60-69 | 53 | 62 |
2013-2014 | 59 | 55-59 | 56 | 59 | 70-79 | 66 | 72 |
2012-2013 | 58 | 60-64 | 54 | 60 | 50-59 | 67 | 73 |
2011-2012 | 58 | 65-69 | 54 | 60 | 60-69 | 69 | 73 |
2010-2011 | 58 | 65-69 | 54 | 59 | 50-59 | 68 | 72 |
The following table shows the graduation rate of district students each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2019-2020 | 76 | 70-79 | 76 | 80 | >=50 | 70-74 | 72 |
2018-2019 | 76 | >=90 | 76 | 80 | >=50 | 75-79 | 67 |
2017-2018 | 75 | 70-79 | 76 | 73 | PS | 80-84 | 71 |
2016-2017 | 75 | 60-69 | 75 | 74 | PS | 80-89 | 73 |
2015-2016 | 72 | 60-69 | 72 | 70 | PS | 80-89 | 71 |
2014-2015 | 64 | 60-69 | 64 | 61 | PS | 80-84 | 62 |
2013-2014 | 64 | 60-79 | 65 | 60 | PS | 80-89 | 64 |
2012-2013 | 64 | >=80 | 64 | 61 | >=50 | 70-79 | 65 |
2011-2012 | 59 | 60-79 | 60 | 52 | >=50 | 50-54 | 59 |
2010-2011 | 56 | 70-79 | 57 | 54 | 60-79 | 40-49 | 52 |
Students
- Enrollment
- Demographics
Year | Enrollment | Year-to-year change (%) |
---|---|---|
2022-2023 | 33,998 | -3.9 |
2021-2022 | 35,319 | 1.1 |
2020-2021 | 34,941 | -6.3 |
2019-2020 | 37,146 | -2.3 |
2018-2019 | 38,012 | -1.8 |
2017-2018 | 38,683 | -0.9 |
2016-2017 | 39,017 | -1.0 |
2015-2016 | 39,410 | 0.1 |
2014-2015 | 39,365 | 2.0 |
2013-2014 | 38,562 | -3.2 |
2012-2013 | 39,813 | -7.5 |
2011-2012 | 42,805 | -5.1 |
2010-2011 | 44,974 | -7.6 |
2009-2010 | 48,392 | -3.2 |
2008-2009 | 49,952 | -6.0 |
2007-2008 | 52,954 | -5.0 |
2006-2007 | 55,593 | -5.7 |
2005-2006 | 58,788 | -10.0 |
2004-2005 | 64,670 | -7.7 |
2003-2004 | 69,655 | -2.8 |
2002-2003 | 71,616 | -0.8 |
2001-2002 | 72,199 | -4.8 |
2000-2001 | 75,684 | -1.2 |
1999-2000 | 76,559 | 0.0 |
RACE | Cleveland Metropolitan School District (%) | Ohio K-12 STUDENTS (%) |
---|---|---|
American Indian/Alaska Native | 0.2 | 0.1 |
Asian or Asian/Pacific Islander | 1.4 | 2.8 |
Black | 63.1 | 16.8 |
Hispanic | 17.6 | 7.3 |
Native Hawaiian/Pacific Islander | 0.2 | 0.1 |
Two or More Races | 3.7 | 6.2 |
White | 13.9 | 66.6 |
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Staff
- Teachers
- Administrators
- Other staff
As of the 2022-2023 school year, Cleveland Metropolitan School District had 2,188.83 full-time classroom teachers. The student-teacher ratio was 15.53.
TYPE | NUMBER OF TEACHERS |
---|---|
Prekindergarten: | 126.44 |
Kindergarten: | 153.65 |
Elementary: | 867.69 |
Secondary: | 1,003.38 |
Total: | 2,188.83 |
Cleveland Metropolitan School District employed 27.00 district administrators and 250.00 school administrators as of the 2022-2023 school year.
TYPE | NUMBER OF ADMINISTRATORS |
---|---|
District Administrators: | 27.00 |
District Administrative Support: | 566.56 |
School Administrators: | 250.00 |
School Administrative Support: | 802.50 |
TYPE | NUMBER OF OTHER STAFF |
---|---|
Instructional Aides: | 785.97 |
Instruc. Coordinators & Supervisors: | 2.00 |
Total Guidance Counselors: | 43.00 |
Elementary Guidance Counselors: | 0.00 |
Secondary Guidance Counselors: | 0.00 |
Librarians/Media Specialists: | 25.00 |
Library/Media Support: | 0.00 |
Student Support Services: | 442.15 |
Other Support Services: | 1,649.09 |
Schools
The Cleveland Metropolitan School District operates 95 schools. They are listed below in alphabetical order.
SCHOOL NAME | NUMBER OF STUDENTS | GRADES |
---|---|---|
Adlai Stevenson School | 419 | PK-8 |
Albert Bushnell Hart | 245 | PK-8 |
Alfred Benesch | 236 | KG-8 |
Almira | 496 | PK-8 |
Andrew J Rickoff | 430 | PK-8 |
Anton Grdina | 339 | PK-8 |
Artemus Ward | 487 | PK-8 |
Bard Early College Cleveland | 364 | 6-12 |
Benjamin Franklin | 433 | PK-8 |
Bolton | 199 | PK-8 |
Buhrer | 393 | PK-8 |
Campus International High School | 292 | 9-12 |
Campus International School | 691 | KG-8 |
Charles A Mooney School | 305 | PK-8 |
Charles Dickens School | 264 | PK-8 |
Clara E Westropp School | 362 | PK-8 |
Clark School | 617 | PK-8 |
Cleveland Early College High | 279 | 9-12 |
Cleveland High School For The Digital Arts | 334 | 5-12 |
Cleveland Metro Remote School K-12 | 845 | PK-12 |
Cleveland School Of Architecture & Design | 269 | 9-12 |
Cleveland School Of Science & Medicine | 390 | 9-12 |
Cleveland School Of The Arts High School | 388 | 9-12 |
Collinwood High School | 311 | 3-12 |
Daniel E Morgan School | 240 | PK-8 |
Davis Aerospace & Maritime High School | 247 | 9-12 |
Denison | 293 | PK-8 |
Design Lab @ Health Careers | 40 | 9-12 |
Dike School Of Arts | 330 | PK-8 |
Douglas Macarthur | 259 | PK-8 |
East Clark | 182 | PK-9 |
East Technical High School | 401 | 2-12 |
Euclid Park Elementary School | 269 | PK-8 |
Facing History High School@Charles Mooney | 150 | 4-12 |
Franklin D. Roosevelt | 392 | PK-8 |
Garfield Elementary School | 552 | PK-8 |
Garrett Morgan School Of Engineering & Innovation | 434 | 2-12 |
Garrett Morgan School Of Leadership And Innovation | 324 | 8-11 |
George Washington Carver | 369 | PK-8 |
Ginn Academy | 313 | 5-12 |
Glenville High School | 413 | 2-12 |
Halle | 439 | PK-8 |
Hannah Gibbons-Nottingham Elementary School | 237 | PK-8 |
Harvey Rice Elementary School | 438 | PK-8 |
John Adams College & Career Academy | 494 | 2-12 |
John F Kennedy High School | 585 | 4-12 |
John Marshall School Of Business And Civic Leadership | 429 | 9-12 |
John Marshall School Of Engineering | 399 | 4-12 |
John Marshall School Of Information Technology | 457 | 6-12 |
Joseph M Gallagher School | 598 | PK-8 |
Kenneth W Clement | 172 | PK-8 |
Lincoln West School Of Global Studies | 358 | 9-12 |
Lincoln West School Of Science & Health | 255 | 9-12 |
Louisa May Alcott Elementary School | 173 | KG-5 |
Luis Munoz Marin School | 410 | PK-8 |
Marion C Seltzer Elementary School | 354 | PK-8 |
Marion-Sterling Elementary School | 243 | PK-8 |
Mary B Martin School | 202 | PK-8 |
Mary Church Terrell | 201 | PK-8 |
Mary M Bethune | 256 | PK-8 |
Max S Hayes High School | 622 | 3-12 |
Mc^2 Stem High School | 245 | 9-12 |
Memorial School | 366 | PK-8 |
Michael R. White | 403 | PK-8 |
Miles Park School | 348 | PK-8 |
Miles School | 233 | PK-8 |
Mound Elementary School | 365 | PK-8 |
Nathan Hale School | 414 | PK-8 |
Natividad Pagan International Newcomers Academy | 584 | PK-12 |
New Technology West | 295 | 3-12 |
Newton D Baker School | 352 | PK-8 |
Oliver Hazard Perry Elementary School | 307 | PK-8 |
Orchard School | 492 | PK-8 |
Paul L Dunbar Elementary School | 377 | PK-8 |
Rhodes College And Career Academy | 558 | 2-12 |
Rhodes School Of Environmental Studies | 342 | 9-12 |
Riverside School | 438 | PK-8 |
Robert H Jamison School | 375 | PK-8 |
Robinson G Jones Elementary School | 425 | PK-8 |
Scranton School | 431 | PK-8 |
Stephanie Tubbs Jones | 246 | PK-8 |
Sunbeam | 427 | PK-8 |
The School Of One | 224 | 1-12 |
Tremont Montessori School | 410 | PK-11 |
Valley View Elementary School | 154 | PK-9 |
Wade Park | 482 | PK-8 |
Walton School | 222 | PK-8 |
Warner Girls Leadership Academy | 360 | PK-9 |
Waverly Elementary School | 273 | PK-8 |
Whitney M Young | 314 | PK-9 |
Whitney M Young School | 0 | 9-12 |
Wilbur Wright School | 470 | PK-8 |
William C Bryant Elementary School | 367 | PK-8 |
William Rainey Harper | 329 | PK-7 |
Willson School | 320 | PK-8 |
Contact information
Cleveland Metropolitan School District
1111 Superior Ave. E
Suite 1800
Cleveland, OH 44114
Phone: 216-838-0000
About school boards
Education legislation in Ohio
Bills are monitored by BillTrack50 and sorted by action history.
See also
Ohio | School Board Elections | News and Analysis |
---|---|---|
|
|
|
External links
- Search Google News for this topic
- Cleveland Metropolitan School District
- Ohio Association of School Boards
- Ohio Department of Education
Footnotes
- ↑ WKYC, "Cleveland Metropolitan School District formally introduces Dr. Warren Morgan as new CEO: 'I do this work for kids like me'," accessed September 19, 2023
- ↑ WKYC, "Cleveland Metropolitan School District formally introduces Dr. Warren Morgan as new CEO: 'I do this work for kids like me'," accessed September 19, 2023
- ↑ Cleveland Metropolitan School District, "About the CEO," accessed June 7, 2021
- ↑ Cleveland Jewish News, "CMSD’s Gordon hired by Tri-C, to start new role in July," accessed September 19, 2023
- ↑ 5.0 5.1 Cleveland Metropolitan School District, "Board of Education," accessed June 7, 2021 Cite error: Invalid
<ref>
tag; name "appoint" defined multiple times with different content - ↑ 6.0 6.1 City of Cleveland, "Cleveland Municipal School District," archived November 29, 2016 Cite error: Invalid
<ref>
tag; name "appoint2" defined multiple times with different content - ↑ The New York Times, "Mayor's Control of Schools Is to Be Tested in Cleveland," September 12, 2002
- ↑ Cleveland Metropolitan School District, "PUBLIC PARTICIPATION," accessed June 7, 2021
- ↑ Note: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ Cleveland Metropolitan School District, "AGREEMENT BETWEEN The Board of Education of the Cleveland Metropolitan School District AND Cleveland Teachers Union Local No. 279 American Federation of Teachers, AFL-CIO EFFECTIVE July 1, 2019 THROUGH June 30, 2020," September 23, 2020
- ↑ U.S. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts and Mathematics- School Year 2018-19 EDFacts Data Documentation," accessed February 25, 2021
v•e | |
---|---|
Akron Public Schools • Canton City Schools • Cincinnati Public Schools • Cleveland Metropolitan School District • Columbus City Schools • Dayton Public Schools • Dublin City Schools • Electronic Classroom of Tomorrow • Fairfield City School District • Hamilton City School District • Hilliard City Schools • Lakota Local Schools • Mason City School District • Northwest Local School District • Ohio Virtual Academy • Olentangy Local School District • Parma City School District • Pickerington Local School District • South-Western City Schools • Toledo Public Schools • Westerville City School District • Worthington Schools |
v•e Columbus (capital) | |
---|---|
Elections | What's on my ballot? |Elections in 2024 |How to vote |How to run for office |Ballot measures |
Government | Who represents me? |U.S. President |U.S. Congress |Federal courts |State executives |State legislature |State and local courts |Counties |Cities |School districts |Public policy |
Retrieved from ""